Zé Roberto (Centre-Forward, age 32, at Sport Club do Recife): ACTUAL Value €330k. Transfer history, fees and where the career can go next. Updated after their last match, 2026-08-19.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-03-07 | Ceará Sporting Club | Sport Club do Recife | Free |
| 2024-01-10 | Ceará Sporting Club | Sport Club do Recife | Loan |
| 2023-07-07 | Ceará Sporting Club | Mirassol | Loan |
| 2023-04-11 | Ceará Sporting Club | Coritiba Foot Ball Club | Loan |
| 2023-01-09 | Ceará Sporting Club | Mirassol | Loan |
| 2022-01-12 | Atlético GO | Ceará Sporting Club | €200k |
| 2020-09-28 | Mirassol | Atlético GO | Free |
| 2020-08-05 | Mirassol | Ponte Preta | Loan |
| 2020-07-27 | Bani Yas | Mirassol | Free |
| 2020-01-26 | Mirassol | Bani Yas | Free |
| 2020-01-05 | Mirassol | Atlético GO | Loan |
| 2019-03-29 | Mirassol | São Bento | Loan |
| 2019-02-08 | Esporte Clube Bahia | Mirassol | Free |
| 2018-07-01 | Esporte Clube Bahia | Daegu FC | Loan |
| 2018-03-14 | Esporte Clube Bahia | São Bento | Loan |
Sport Club do Recife · Ceará Sporting Club · Mirassol · Coritiba Foot Ball Club · Atlético GO · Ponte Preta · Bani Yas · São Bento · Esporte Clube Bahia · Daegu FC · Criciúma