Matthew Millar (Right-Back, umri 30, katika Havadar): ACTUAL Value €149k dhidi ya thamani ya soko €400k. Historia ya uhamisho, ada na mahali kazi inaweza kwenda. Imesasishwa baada ya mechi ya mwisho, 2024-04-01.
| Tarehe | Kutoka | Kwenda | Ada |
|---|---|---|---|
| 2025-01-12 | Istiqlol Dushanbe | Havadar | Huru |
| 2024-08-01 | Macarthur FC | Istiqlol Dushanbe | Huru |
| 2022-07-07 | St. Mirren FC | Macarthur FC | Huru |
| 2021-09-07 | Newcastle United Jets | St. Mirren FC | Huru |
| 2021-07-15 | Newcastle United Jets | Huru | |
| 2020-10-05 | Newcastle United Jets | Shrewsbury Town | Mkopo |
| 2019-07-01 | Central Coast Mariners | Newcastle United Jets | Huru |
| 2018-07-09 | South Melbourne | Central Coast Mariners | Huru |
Havadar · Macarthur FC · St. Mirren FC · Newcastle United Jets · Shrewsbury Town · Central Coast Mariners