Carlos Augusto (Left-Back, อายุ 27, สังกัด Inter): ACTUAL Value €19m สอดคล้องกับมูลค่าตลาด €23m ประวัติการย้ายทีม ค่าตัว และเส้นทางอาชีพต่อจากนี้ อัปเดตหลังเกมล่าสุด 2026-05-23
| วันที่ | จาก | ไป | ค่าตัว |
|---|---|---|---|
| 2024-07-01 | Monza | Inter | €15m |
| 2023-08-15 | Monza | Inter | ยืมตัว |
| 2020-09-01 | Corinthians | Monza | €4.2m |
| 2018-01-01 | Corinthians U20 | Corinthians | ฟรี |
| 2018-01-01 | Corinthians U20 | Corinthians | — |
| 2017-01-01 | Corinthians U17 | Corinthians U20 | — |
Inter · Monza · Corinthians · Corinthians · Corinthians U20 · Corinthians U17