Intercity (Segunda Division RFEF: Group 5): mọi thương vụ đến và đi, mức phí đã chi và đã thu, cùng giá trị thị trường của đội hình. Chi €200k, thu €200k. Dữ liệu đầy đủ đến 2026-08-23.
| Ngày | Cầu thủ | Từ | Đến | Phí |
|---|---|---|---|---|
| 2026-08-23 | Joan Monterde | Orihuela | Intercity | Tự do |
| 2026-08-18 | Vadik Murria Soriano | Unionistas de Salamanca | Intercity | Tự do |
| 2026-08-18 | David Soto | Intercity | La Nucia | Tự do |
| 2026-08-10 | Lucas Laso | Getafe II | Intercity | Tự do |
| 2026-07-31 | Dani Vidal | Rayo Majadahonda | Intercity | Tự do |
| 2026-07-14 | Miguel Llambrich | Torrent | Intercity | Tự do |
| 2026-07-04 | Jon García | Real Murcia | Intercity | Tự do |
| 2026-07-02 | Joan Pol | Ibiza Islas Pitiusas | Intercity | Tự do |
| 2026-07-01 | Gorka Santamaría | Intercity | Don Benito | Tự do |
| 2026-02-02 | Rodri | Marbella | Intercity | Tự do |
| 2026-02-02 | Alex Gil | Intercity | Marbella | Tự do |
| 2026-01-30 | David Soto | Conquense | Intercity | Tự do |
| 2026-01-13 | David Timor | FC Goa | Intercity | Tự do |
| 2025-09-03 | Player | Ferizaj | Intercity | Tự do |
| 2025-08-28 | Wesley Spieringhs | Roda JC Kerkrade | Intercity | Tự do |
| 2025-07-25 | Ñito González | Intercity | UCAM Murcia | Tự do |
| 2025-07-22 | Gorka Santamaría | Unionistas de Salamanca | Intercity | Tự do |
| 2025-07-18 | Leonel Ferroni | Unión Adarve | Intercity | Tự do |
| 2025-07-11 | Sergio Montero | Intercity | Talavera CF | Tự do |
| 2025-07-10 | Toni Arranz | Antequera | Intercity | Tự do |
Tất cả câu lạc bộ Segunda Division RFEF: Group 5 · Bóng đá Spain