Felipe(Centre-Back, 37岁):市场价值峰值 €32m。转会记录、转会费,以及生涯的下一步。
| 日期 | 来自 | 去往 | 费用 |
|---|---|---|---|
| 2023-01-31 | Atlético Madrid | Nottm Forest | €2.3m |
| 2019-07-01 | FC Porto | Atlético Madrid | €20m |
| 2016-07-01 | Corinthians | FC Porto | €8.2m |
| 2016-01-15 | Coimbra | Corinthians | €3.3m |
| 2016-01-14 | Corinthians | Coimbra | 免费 |
| 2012-01-01 | Coimbra | Corinthians | 免费 |
| 2011-12-31 | Bragantino | Coimbra | 免费 |
| 2011-08-08 | Bragantino | Coimbra | 租借 |
| 2011-01-01 | União Mogi | Bragantino | 免费 |
Nottm Forest · Atlético Madrid · FC Porto · Corinthians · Coimbra · Bragantino · União Mogi