Fikayo Tomori(Centre-Back, 28岁, 效力于 AC Milan):ACTUAL Value €10m,市场价值 €17m。转会记录、转会费,以及生涯的下一步。 最近一场比赛后更新,2026-05-24。
| 日期 | 来自 | 去往 | 费用 |
|---|---|---|---|
| 2021-07-01 | Chelsea | AC Milan | €35m |
| 2021-01-22 | Chelsea | AC Milan | 租借 |
| 2018-08-06 | Chelsea | Derby | 租借 |
| 2017-08-31 | Chelsea | Hull City | 租借 |
| 2017-07-01 | Chelsea U23 | Chelsea | — |
| 2017-01-23 | Chelsea U23 | Brighton | 租借 |
| 2015-07-01 | Chelsea U18 | Chelsea U21 | — |
| 2014-07-01 | Chelsea Youth | Chelsea U18 | — |
AC Milan · Chelsea · Derby · Hull City · Chelsea U21 · Brighton · Chelsea U18 · Chelsea Youth